imagine that you have a bag containing 10 marbles of different colors. you have drawn a marble, recorded its color, and replaced it fifty times, with the following results: 9 purple, 16 orange, 6 yellow, and 19 green marbles. make a prediction for how many marbles of each color are in the bag. show all of your work or explain your reasoning.

Respuesta :

Purple: 9/50 = x/10 => (9 x 10)/50 = 90/50 = 1.8 ≈ 2
Orange: 16/50 = x/10 => (16 x 10)/50 = 160/50 = 3.2 ≈ 3
Yellow: 6/50 = x/10 => (6 x 10)/50 = 60/50 = 1.2 ≈ 1
Green: 19/50 = x/10 => (19 x 10)/50 = 190/50 = 3.8 ≈ 4

Answer:

Purple: 9/50 = x/10 => (9 x 10)/50 = 90/50 = 1.8 ≈ 2

Orange: 16/50 = x/10 => (16 x 10)/50 = 160/50 = 3.2 ≈ 3

Yellow: 6/50 = x/10 => (6 x 10)/50 = 60/50 = 1.2 ≈ 1

Green: 19/50 = x/10 => (19 x 10)/50 = 190/50 = 3.8 ≈ 4

Step-by-step explanation: