Compute the sales tax for the prices and rates given below.


Price Tax Rate Tax

$299 4%

$6,750 7%

$76.50 5.2%

$18.32 3.9%

$5.95 6.2%

$13.89 4.3%

$768.43 3.7%

$6.49 5.8%

$23.86 7.1%

$12.98 3.9%

Respuesta :

Price Tax Rate Tax

1.     $299 x 4% = 11.96

2.     $6,750 x 7% = 472.5

3.     $76.50 x 5.2% = 3.978

4.     $18.32 x 3.9% = 0.71448

5.     $5.95 x 6.2% = 0.3689

6.     $13.89 x 4.3% = 0.59727

7.     $768.43 x 3.7% = 28.43191

8.     $6.49 x 5.8% = 0.37642

9.     $23.86 x 7.1% = 1.69406

10.   $12.98 x 3.9% = 0.50622





I hope it helped you!